Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,717.97 | -21.29 ![]() | -0.24 ![]() | |||
FTSE 250 | 20,708.70 | -90.94 ![]() | -0.44 ![]() | |||
FTSE 350 | 4,774.49 | -12.77 ![]() | -0.27 ![]() | |||
FTSE All Share | 4,724.01 | -12.93 ![]() | -0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,603.10 | -256.02 ![]() | -0.61 ![]() | |||
Nasdaq | 18,737.20 | -188.53 ![]() | -1.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.98 | -14.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 11:00 PM