Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,867.02 | 12.84 ![]() | 0.15 ![]() | |||
FTSE 250 | 21,567.90 | -13.82 ![]() | -0.06 ![]() | |||
FTSE 350 | 4,870.10 | 5.84 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,821.19 | 5.61 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,458.30 | 217.54 ![]() | 0.49 ![]() | |||
Nasdaq | 20,611.30 | 192.87 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.99 | -8.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2025 at 08:00 AM