Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,268.99 | 79.77 ![]() | 0.87 ![]() | |||
FTSE 250 | 21,781.00 | -52.22 ![]() | -0.24 ![]() | |||
FTSE 350 | 5,070.21 | 37.13 ![]() | 0.74 ![]() | |||
FTSE All Share | 5,016.30 | 35.94 ![]() | 0.72 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,967.90 | 45.65 ![]() | 0.10 ![]() | |||
Nasdaq | 21,203.70 | -111.21 ![]() | -0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.48 | -0.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 03:00 PM