Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,270.00 | 36.92 ![]() | 0.36 ![]() | |||
| FTSE 250 | 22,805.40 | -43.97 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,581.65 | 16.69 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,521.09 | 16.56 ![]() | 0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,594.30 | -14.82 ![]() | -0.03 ![]() | |||
| Nasdaq | 26,232.50 | -14.62 ![]() | -0.06 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.42 | -2.75 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 03:00 PM


