Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,432.30 | 101.79 ![]() | 0.99 ![]() | |||
| FTSE 250 | 22,838.40 | 270.41 ![]() | 1.20 ![]() | |||
| FTSE 350 | 5,661.49 | 56.47 ![]() | 1.01 ![]() | |||
| FTSE All Share | 5,595.59 | 52.50 ![]() | 0.95 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,871.90 | 508.07 ![]() | 1.03 ![]() | |||
| Nasdaq | 26,196.90 | 326.21 ![]() | 1.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.04 | -3.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2026 at 05:00 PM


